
Hofbräuhaus at Cullman Oktoberfest
Full Menu
2026 Menu Coming Soon
We're finalizing this year's beer and food lineup — check back in late August for the full 2026 menu. In the meantime, here's a preview of what we poured in 2025.
Steins
| Item | Price |
|---|---|
| 1L Glass Stein | $25 |
| 1L Beer Stein Fill | $19 |
| .5L Glass Stein / Handglass | $20 |
| .5L Stein Fill | $11 |
| .5L Draft | $11 |
Draft
Menu Coming Soon
Specialty & Domestic
| Item | Price |
|---|---|
| Tito’s Strawberry Lemonade | $12 |
| Strawberry Daquiri | $12 |
| Double Daquiri | $17 |
| Virgin Daquiri | $8 |
| .5L Beer and Deer | $16 |
| Jägermeister Single | $6 |
| Jägermeister Shotski | $16 |
| Schofferhoffer Grapefruit Radler | $7 |
| Michelob Ultra 16oz | $7 |
| Athletic Oktoberfest Non - Alcoholic 12oz Can | $6 |
| Water | $3 |
German Wines
| Item | Price |
|---|---|
| Villa Wolf Pino Noir | $6 |
| Villa Wolf Pino Gris | $6 |
Explore More Biergartens


